| Development : | 2,400m2 extension to CBS Primary School, Dundalk |
|---|---|
| Client : | Department of Education |
| Role : | Civil & Structural Engineers |
| Value : | €3.2 million |
| Status : | Completed 2016 |
| Development : | Coxlease School, Lyndhurst, Hampshire |
|---|---|
| Client : | Priory Group |
| Role : | Civil & Structural Engineers |
| Value : | £1.5 million |
| Status : | Completed 2017 |
| Development : | Scoil Naomh Fiachra, Illistrin, Letterkenny |
|---|---|
| Client : | Department of Education |
| Role : | Civil & Structural Engineers |
| Value : | €3.5 million |
| Status : | Tender Stage |
| Development : | Temporary Accommodation Lusk Community College |
|---|---|
| Client : | Dublin and Dún Laoghaire Education and Training Board (DDETB) |
| Role : | Civil & Structural Engineers |
| Value : | €1 million |
| Status : | Completed 2017 |
| Development : | Gaelscoil na cGeithre Maistrí, Donegal Town |
|---|---|
| Client : | Department of Education |
| Role : | Civil & Structural Engineers |
| Value : | €4 million |
| Status : | On site |
| Development : | Student Services Building, TU Dublin, Blanchardstown |
|---|---|
| Client : | TU Dublin Blanchardstown |
| Role : | Civil & Structural Engineers |
| Value : | €3 million |
| Status : | Completed 2018 |
| Development : | Sports Hall & Extension to Castleknock Community College |
|---|---|
| Client : | Dublin and Dún Laoghaire Education and Training Board (DDETB) |
| Role : | Civil & Structural Engineers |
| Value : | €2.3 million |
| Status : | Completed 2015 |
| Development : | Corporate Support Services Building, SETU |
|---|---|
| Client : | SETU |
| Role : | Civil & Structural Engineers |
| Value : | €18 million |
| Status : | On site |
| Development : | Red Door School & Dun Laoghaire ETNS, Monkstown |
|---|---|
| Client : | Department of Education |
| Role : | Civil & Structural Engineers |
| Value : | €3.3 million |
| Status : | Completed 2021 |
