| Development : | Redevelopment of the Lairage & Abattoir Facility at Ellesmere, Shropshire |
|---|---|
| Client : | ABP Food Group |
| Role : | Civil & Structural Engineers and CDM Co-ordinator |
| Value : | £23 million |
| Status : | Completed 2015 |
| Development : | Solid Recovered Fuel (SRF) Development, Ballyconnell, Co. Cavan |
|---|---|
| Client : | Quinn Cement |
| Role : | Lead Consultant, Civil & Structural Engineers and PSDP |
| Value : | €15 million |
| Status : | Completed 2015 |
| Development : | Solid Recovered Fuel (SRF) Development, Ballyconnell, Co. Cavan |
|---|---|
| Client : | Quinn Cement |
| Role : | Lead Consultant, Civil & Structural Engineers and PSDP |
| Value : | €15 million |
| Status : | Completed 2015 |
| Development : | 4No. 26 meter high Cement Silos, Rochester |
|---|---|
| Client : | Quinn Cement |
| Role : | Lead Consultant, Civil & Structural Engineers |
| Value : | £3 million |
| Status : | Completed 2014 |
| Development : | Further Process Value Added (FPVA) Development, Cahir, Co. Tipperary |
|---|---|
| Client : | Munster Proteins part of the ABP Food Group |
| Role : | Civil & Structural Engineers and PSDP |
| Value : | €18 million |
| Status : | Completed 2015 |
| Development : | Ostroms Growing Facility, Sunnyside, USA |
|---|---|
| Client : | JF McKenna |
| Role : | Client's Civil & Structural Engineers |
| Value : | £2 million |
| Status : | Completed 2019 |
| Development : | Anerobic Digestor Facilities in NI & UK |
|---|---|
| Client : | Assured Assets |
| Role : | Civil & Structural Engineers and CDM Co-ordinator |
| Value : | £2 million |
| Status : | Completed 2015 |
| Development : | 3,200m2 Industrial Development, Inniskeen, Co. Monaghan |
|---|---|
| Client : | McArdle Skeath |
| Role : | Civil & Structural Engineers |
| Value : | €2 million |
| Status : | Completed 2015 |
| Development : | 2,500m2 Vac Pack ABP Langport |
|---|---|
| Client : | ABP Food Group |
| Role : | Civil & Structural Engineers |
| Value : | €2.5 million |
| Status : | Completed 2021 |
| Development : | Viking Energy Network, Jarrow, England |
|---|---|
| Client : | Colloide Engineering |
| Role : | Structural Engineers |
| Value : | £9 million |
| Status : | Completed 2023 |
| Development : | 4,500m2 Food Production Extension |
|---|---|
| Client : | Liffey Meats |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €15m |
| Status : | Completed 2026 |
| Development : | 4,500m2 Food Production Extension |
|---|---|
| Client : | Liffey Meats |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €15m |
| Status : | Completed 2026 |
| Development : | 4,500m2 Food Production Extension |
|---|---|
| Client : | Liffey Meats |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €15m |
| Status : | Completed 2026 |
| Development : | 4,500m2 Food Production Extension |
|---|---|
| Client : | Liffey Meats |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €15m |
| Status : | Completed 2026 |
| Development : | 4,500m2 Food Production Extension |
|---|---|
| Client : | Liffey Meats |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €15m |
| Status : | Completed 2026 |
| Development : | 600m2 Extension to Fabrication Workshop |
|---|---|
| Client : | NC Engineering |
| Role : | Civil & Structural Engineers |
| Value : | £0.5m |
| Status : | Completed 2026 |
| Development : | Storage Extension to existing industrial building |
|---|---|
| Client : | Combilift |
| Role : | Fire Consultant & Structural Engineer |
| Value : | €0.5m |
| Status : | Completed 2023 |
| Development : | 880m2 Industrial Unit, Limavady, Co. Derry |
|---|---|
| Client : | Colloide Engineering |
| Role : | Structural Engineers |
| Value : | £1million |
| Status : | Completed 2025 |
| Development : | 600m2 Recycling facility, Liverpool |
|---|---|
| Client : | Olleco |
| Role : | Civil & Structural Engineers |
| Value : | £2m |
| Status : | Completed 2024 |
| Development : | 2No. Light Industrial Units, Carrickmacross, Co. Monaghan |
|---|---|
| Client : | Meegan Builders |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €4 million |
| Status : | Completed 2026 |
| Development : | 2No. Light Industrial Units, Carrickmacross, Co. Monaghan |
|---|---|
| Client : | Meegan Builders |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €4 million |
| Status : | Completed 2026 |
| Development : | 4,000m2 Industrial Development, Carrickmacross, Co. Monaghan |
|---|---|
| Client : | Meegan Builders |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €5million |
| Status : | On site |
| Development : | 4,000m2 Industrial Development, Carrickmacross, Co. Monaghan |
|---|---|
| Client : | Meegan Builders |
| Role : | Lead Designer, Project Manager, Assigned Certifier, C&S Engineer |
| Value : | €5million |
| Status : | On site |
