| Development : | Tyrone GAA Centre of Excellence |
|---|---|
| Client : | Tyrone GAA |
| Role : | Civil Engineers |
| Value : | £2 million |
| Status : | Completed 2015 |
| Development : | Sports Facility for Fingallians GAC & Swords Boxing Club, Sluagh Hall |
|---|---|
| Client : | Fingal County Council |
| Role : | Lead Consultant, Civil & Structural Engineers & PSDP |
| Value : | € 200,000 |
| Status : | Completed 2017 |
| Development : | Sand carpet pitch, Spectator Stand & Floodlighting |
|---|---|
| Client : | Crossmaglen Rangers GAC |
| Role : | Civil & Structural Engineers and CDM Co-ordinator |
| Value : | £750,000 |
| Status : | Completed 2015 |
| Development : | Floodlighting, Spectator Accommodation & Media Platform |
|---|---|
| Client : | Insitute of Technology Blanchardstown |
| Role : | Civil & Structural Engineers |
| Value : | €0.5 million |
| Status : | Completed 2017 |
| Development : | 3G pitch sports development |
|---|---|
| Client : | Killeavy GAC |
| Role : | Civil Engineers |
| Value : | £250,000 |
| Status : | Completed 2016 |
| Development : | 2,000 covered seated spectator stand |
|---|---|
| Client : | Castleblayney Faughs GAC |
| Role : | Structural Engineers |
| Value : | €0.5 million |
| Status : | Completed 2014 |
| Development : | 3G pitch sports development |
|---|---|
| Client : | Derrynoose GAC |
| Role : | Civil Engineers |
| Value : | £250,000 |
| Status : | Completed 2014 |
| Development : | Technical Advisory Services regarding Safety at Sports Grounds |
|---|---|
| Client : | Football Association of Ireland (FAI) |
| Role : | Civil & Structural Engineers |
| Value : | - |
| Status : | Ongoing |
| Development : | 4G Pitch St Catherine's Community Sports Centre |
|---|---|
| Client : | Dublin City Council |
| Role : | Civil Engineers |
| Value : | €200,000 |
| Status : | Completed 2020 |
